Image

Download map
The Transboundary aquifers of Africa map 2022 includes 106 aquifers and is now available for download:
Preferred citation
- IGRAC (International Groundwater Resources Assessment Centre), 2022. Transboundary Aquifers of Africa [map]. Edition 2022. Delft, Netherlands.
Aquifers
Aquifer code | Aquifer name | Sharing countries |
---|---|---|
AF001 | Karoo Sedimentary Aquifer | Lesotho, South Africa |
AF002 | Coastal Sedimentary Basin V | South Africa, Namibia |
AF003 | Coastal Sedimentary Basin VI / Coastal Plain Sedimentary Basin Aquifer | Mozambique, South Africa |
AS004 | Rhyolite-Breccia Aquifer | South Africa, Swaziland, Mozambique |
AF005 | Stampriet Aquifer System | Botswana, Namibia, South Africa |
AF006 | Khakhea/Bray Dolomite | Botswana, South Africa |
AF008 | Limpopo Basin | Mozambique, South Africa, Zimbabwe |
AF009 | Tuli Karoo Sub-Basin | Botswana, South Africa, Zimbabwe |
AF010 | Northern Kalahari / Karoo Basin / Eiseb Graben Aquifer | Botswana, Namibia |
AF011 | Save Aluvial | Mozambique, Zimbabwe |
AF012 | Eastern Kalahari Karoo Basin | Botswana, Zimbabwe |
AF013 | Cuvelai and Etosha Basin / Ohangwena Aquifer System | Angola, Namibia |
AF014 | Nata Karoo Sub-basin / Caprivi deepseated Aquifer | Angola, Botswana, Namibia, Zambia, Zimbabwe |
AF015 | Coastal Sedimentary Basin IV | Angola, Namibia |
AF016 | Medium Zambesi Aquifer | Zambia, Zimbabwe |
AF017 | Shire River Baisn Aquifer | Malawi, Mozambique |
AF018 | Arangua Alluvial | Mozambique, Zambia |
AF019 | Sand and Gravel | Malawi, Zambia |
AF020 | Coastal Sedimentary Basin III | Mozambique, Tanzania |
AF021 | Karoo Sandstone Aquifer | Mozambique, Tanzania |
AF022 | Kalahari/Katangian Basin/Lualaba | Zambia, Democratic Republic of the Congo |
AF023 | Coango | Democratic Republic of the Congo, Angola |
AF025 | Karoo-Carbonate | Central African Republic, Congo, South Sudan |
AF026 | Tanganyika | Burundi, Democratic Republic of the Congo, Tanzania |
AF027 | Dolomitic Basin | Angola, Democratic Republic of the Congo, Congo |
AF029 | Cuvette | Congo, Democratic Republic of the Congo |
AF031 | Coastal Sedimentary Basin I / Karoo Sedimetary Aquifer | Kenya, Tanzania |
AF032 | Kilimanjaro Aquifer | Kenya, Tanzania |
AF033 | AF33 | Congo, Gabon |
AF034 | AF34 | Congo, Gabon |
AF036 | Kagera Aquifer | Tanzania, Rwanda, Uganda |
AF038 | Merti Aquifer | Kenya, Somalia |
AF039 | Mount Elgon Aquifer | Uganda, Kenya |
AF040 | AF40 | Congo, Gabon |
AF042 | Rio DelRey | Nigeria, Cameroon |
AF043 | Dawa | Ethiopia, Kenya, Somalia |
AF044 | Jubba | Ethiopia, Somalia |
AF045 | Shabelle | Ethiopia, Somalia |
AF046 | Sudd Basin | Ethiopia, Kenya, South Sudan |
AF047 | Tano Basin | Ghana, Cote d'Ivoire |
AF048 | Keta / Dahomey / Cotier Basin Aquifer | Ghana, Togo, Benin, Nigeria |
AF049 | Cestos - Danané Aquifer | Cote d'Ivoire, Guinea, Liberia |
AF051 | Aquifer Vallee de la Benoue | Nigeria, Cameroon |
AF052 | Lake Chad Basin | Chad, Niger, Nigeria, Cameroon, Central African republic, Algeria |
AF053 | Baggara Basin | Central African Republic, South Sudan, Sudan |
AF054 | Volta Basin | Benin, Burkina Faso, Ghana, Togo, Niger |
AF056 | Irhazer-Illuemeden Basin | Algeria, Benin, Mali, Niger, Nigeria |
AF058 | Senegalo-Mauretanian Basin | Gambia, Guinea-Bissau, Mauritania, Senegal, Western Sahara |
AF059 | Afar Rift valley / Afar Triangle Aquifer | Djibouti, Ethiopia |
AF061 | Gedaref | Ethiopia, Sudan |
AF062 | Disa | Chad, Sudan |
AF063 | Nubian Sandstone Aquifer System (NSAS) | Chad, Egypt, Libya, Sudan |
AF064 | Taoudeni Basin | Algeria, Mali, Mauritania |
AF068 | Système Aquifère de Tindouf | Morocco, Western Sahara, Mauritania, Algeria |
AF069 | Northwest Sahara Aquifer System (NWSAS) | Algeria, Libya |
AF070 | Système Aquifère d'Errachidia | Morocco, Algeria |
AF071 | Ncojane Basin | Botswana, Namibia |
AF072 | Rift Aquifer | Kenya, Tanzania |
AF073 | Mereb | Ethiopia, Eritrea |
AF074 | Angad | Morocco, Algeria |
AF075 | Ain Beni Mathar | Morocco, Algeria |
AF076 | Chott Tigri-Lahouita | Morocco, Algeria |
AF077 | Figuig | Morocco, Algeria |
AF078 | Jbel El Hamra | Morocco, Algeria |
AF079 | Système Aquifère de la Djeffara | Tunisia, Libya |
AF080 | Triffa | Morocco, Algeria |
AF081 | Aquifere Cotier | Angola, Democratic Republic of the Congo, Congo, Gabon |
AF082 | AF82 | Gabon, Congo |
AF083 | Aquifere du Rift | Democratic Republic of the Congo, South Sudan, Uganda |
AF088 | Aquifer extension Sud-Est de Taoudeni | Mali, Guinea, Burkina Faso |
AF089 | AQ01 | Malawi, Mozambique |
AF090 | AQ02 | Malawi, Mozambique |
AF091 | AQ03 | Malawi, Mozambique |
AF092 | AQ04 | Malawi, Mozambique |
AF093 | AQ05 | Malawi, Mozambique |
AF094 | AQ06 | Malawi, Mozambique |
AF095 | AQ07 | Malawi, Mozambique |
AF096 | AQ08 | Malawi, Mozambique |
AF097 | AQ09 | Malawi, Mozambique |
AF098 | AQ10 | Malawi, Mozambique |
AF099 | AQ13 | Malawi, Mozambique |
AF100 | AQ14 | Malawi, Mozambique |
AF101 | AQ15 | Malawi, Mozambique |
AF102 | AQ16 | Malawi, Mozambique |
AF103 | AQ17 | Malawi, Mozambique |
AF104 | AQ18 | Malawi, Mozambique |
AF105 | AQ19 | Malawi, Mozambique |
AF106 | AQ20 | Malawi, Mozambique |
AF107 | AQ21 | Malawi, Mozambique |
AF108 | AQ22 | Malawi, Mozambique |
AF109 | AQ23 | Malawi, Mozambique |
AF110 | AQ24 | Malawi, Mozambique |
AF111 | AQ25 | Malawi, Mozambique, Zambia |
AF112 | AQ26 | Malawi, Mozambique |
AF113 | AQ27 | Malawi, Mozambique |
AF114 | AQ29 | Malawi, Zambia |
AF115 | AQ30 | Malawi, Zambia |
AF116 | AQ31 | Malawi, Zambia |
AF117 | AQ32 | Malawi, Zambia |
AF118 | AQ33 | Malawi, Zambia, Tanzania |
AF119 | AQ34 | Malawi, Zambia, Tanzania |
AF120 | AQ35 | Malawi, Zambia, Tanzania |
AF121 | AQ36 | Malawi, Tanzania |
AF122 | AQ37 | Malawi, Tanzania |
AF123 | AQ38 | Malawi, Tanzania |
Resources